Step aboard the 66-passenger Admiralty Dream for an incomparable 8-day cruise.
Day 1 | Sitka, Peril Straits
Board a deluxe tour boat for a “Sea Otter & Wildlife Quest” exploration of beautiful Sitka Sound. Home to marine mammals, Sitka sound counts gray, humpack, and killer (orca) whales, sea otters, and Steller sea lions amongst the abundant wildlife.
Day 2 | Frederick Sound, Kake & Waterfall Coast
Cruise the east coast of Baranof Island where you’ll spot Humpback whales and other marine wildlife in Chatham Strait. A Tlingit elder and Tlingit dancers will come on board to greet guests and provide a brief history. Highlights include the “World’s Largest Totem”, observe an authentic carving demonstration, and visiting the Gunnuk Creek Dog Salmon Hatchery Tour & Bear Viewing Platform.
Day 3 | Petersburg
Petersburg is a fishing town established by Norwegian fishermen in the late 1800’s. At the Sons of Norway Hall, enjoy a Norwegian Folk Dance show performed by Petersburg’s children. You will have time on your own to take a short walk to Eagle Park, explore Sing Lee Alley, or shop downtown.
Day 4 | Hobart Bay
Enjoy exclusive access to Hobart Bay, our own adventure base camp, outfitted with sea kayaks, small outboard driven Zego runabouts, and all-terrain vehicles.
Day 5 |Tracy Arm
Explore the full length of this ice-carved fjord; tracing the face of cliffs that rise 4,000 feet above the jade-colored sea.
Day 6 | Juneau & Orca Point Lodge
Highlights of the scenic state capital include the Mendenhall Glacier and Mount Roberts Tram. We’ll depart Juneau to Colt Island and go ashore for an Alaskan salmon and king crab dinner.
Day 7 | Glacier Bay National Park
A Glacier Bay National Park Service Ranger leads our programming and a Native interpretive naturalist joins us to reveal traditional ties to this ancient treasure.
Day 8 | Disembark in Sitka
Spend time exploring Sitka’s popular attractions: totem poles at Sitka National Historical Park, Russian Bishops house and St. Michaels Cathedral. Transfer to the airport is included.
CRUISE DISCLAIMER: Cruise information is subject to change without notice. Cruises are subject to navigating conditions.
Sailing Dates
| Departure | Season | C | B | A | AA | AAA | Deluxe | Owners |
| May 12 | 2012 | sold out | sold out | sold out | sold out | sold out | sold out | sold out |
| May 19 | 2012 | $1,895 | $2,395 | $3,550 | $3,995 | $4,395 | $4,895 | $5,395 |
| May 26 | 2012 | sold out | sold out | $3,550 | $3,995 | $4,395 | $4,895 | sold out |
| June 2 | 2012 | sold out | $2,395 | $3,550 | $3,995 | $4,395 | $4,895 | $5,395 |
| June 9 | 2012 | sold out | sold out | $4,495 | $4,995 | $5,495 | $6,195 | $6,795 |
| June 16 | 2012 | $2,295 | $2,995 | $4,495 | sold out | sold out | $6,195 | $6,795 |
| June 23 | 2012 | $2,295 | $2,995 | $4,495 | $4,995 | $5,495 | $6,195 | $6,795 |
| June 30 | 2012 | sold out | sold out | $4,495 | $4,995 | $5,495 | Sold Out | $6,795 |
| July 7 | 2012 | sold out | $2,995 | $4,495 | $4,995 | $5,495 | $6,195 | $6,795 |
| July 14 | 2012 | sold out | sold out | sold out | sold out | sold out | sold out | sold out |
| July 21, 28 | 2012 | $2,295 | $2,995 | $4,495 | $4,995 | $5,495 | $6,195 | $6,795 |
| August 4 | 2012 | sold out | $2,995 | $4,495 | $4,995 | $5,495 | $6,195 | $6,795 |
| August 11 | 2012 | sold out | sold out | sold out | sold out | sold out | sold out | sold out |
| August 18 | 2012 | sold out | sold out | sold out | sold out | sold out | sold out | sold out |
| August 25 & Sept. 1 | 2012 | $1,895 | $2,395 | $3,550 | $3,995 | $4,395 | $4,895 | $5,395 |
| September 8 | 2012 | sold out | sold out | sold out | sold out | sold out | sold out | sold out |
Prices are per person and in USD. Additional government fees and taxes apply. Single supplement rates are available.




